Home » Pricing
Pricing
To check on unit availability, see the Balance Units Chart Register to view the Latest StarBuy Promo (Get Discount!)
No. of Rooms | Unit Type | Sqm | Sqft | No. of Units | Stack | Price Min. | Price Max. |
1 BEDROOM+STUDY | A | 52 | 560 | 64 | 04, 13, 34, 43 | $1,463,000 | $1,686,000 |
A-G | 52 | 560 | 4 | 04, 13, 34, 43 | $1,471,000 | $1,557,000 | |
2 BEDROOM | B2 | 62 | 667 | 128 | 01, 09, 10, 18, 31, 39, 40, 48 | $1,742,000 | $1,931,000 |
B2-G | 62 | 667 | 6 | 01, 10, 18, 31, 39, 40 | $1,751,000 | $1,785,000 | |
B1 | 60 | 646 | 32 | 21, 27 | $1,696,000 | $1,875,000 | |
B1-G | 60 | 646 | 2 | 21, 27 | $1,696,000 | $1,730,000 | |
B1-PH | 75 | 807 | 2 | 21, 27 | $2,061,000 | $2,079,000 | |
2 BEDROOM+STUDY | B4 | 67 | 721 | 128 | 05, 06, 14, 15, 35, 36, 44, 45 | $1,882,000 | $2,147,000 |
B4-G | 67 | 721 | 4 | 05, 14, 35, 44 | $1,964,000 | $2,001,000 | |
B3-G | 65 | 700 | 4 | 06, 15, 36, 45 | $1,907,000 | $1,944,000 | |
3 BEDROOM | C3 | 88 | 947 | 15 | 08 | $2,491,000 | $2,709,000 |
C3-PH | 106 | 1,141 | 1 | 08 | $2,954,000 | $2,954,000 | |
C2 | 88 | 947 | 45 | 17, 38, 47 | $2,491,000 | $2,721,000 | |
C2-G | 88 | 947 | 2 | 17, 38 | $2,503,000 | $2,503,000 | |
C2-PH | 105 | 1,130 | 3 | 17, 38, 47 | $2,940,000 | $2,967,000 | |
C1 | 81 | 872 | 32 | 24, 30 | $2,317,000 | $2,613,000 | |
C1-G | 81 | 872 | 2 | 24, 30 | $2,419,000 | $2,419,000 | |
C1-PH | 100 | 1,076 | 2 | 24, 30 | $2,806,000 | $2,882,000 | |
3 BEDROOM PREMIER | C4 | 99 | 1,066 | 45 | 02, 11, 32 | $2,787,000 | $3,024,000 |
C4-G | 99 | 1,066 | 3 | 02, 11, 32 | $2,800,000 | $2,800,000 | |
C4-PH | 119 | 1,281 | 3 | 02, 11, 32 | $3,293,000 | $3,293,000 | |
C7 | 101 | 1,087 | 15 | 07 | $2,842,000 | $3,108,000 | |
C7-G | 101 | 1,087 | 1 | 07 | $2,855,000 | $2,855,000 | |
C7-PH | 121 | 1,302 | 1 | 07 | $3,381,000 | $3,381,000 | |
C5 | 101 | 1,087 | 45 | 16, 37, 42 | $2,982,000 | $3,248,000 | |
C5-G | 101 | 1,087 | 3 | 16, 37, 42 | $2,995,000 | $3,051,000 | |
C5-PH | 121 | 1,302 | 3 | 16, 37, 42 | $3,473,000 | $3,534,000 | |
C6 | 101 | 1,087 | 15 | 46 | $2,870,000 | $3,192,000 | |
C6-G | 101 | 1,087 | 1 | 46 | $2,883,000 | $2,883,000 | |
C6-PH | 121 | 1,302 | 1 | 46 | $3,473,000 | $3,473,000 | |
3 BEDROOM+STUDY | C9 | 116 | 1,249 | 32 | 20, 26 | $3,442,000 | $3,782,000 |
C9-G | 116 | 1,249 | 2 | 20, 26 | $3,458,000 | $3,458,000 | |
C9-PH | 136 | 1,464 | 2 | 20, 26 | $4,149,000 | $4,186,000 | |
C8 | 115 | 1,238 | 32 | 22, 28 | $3,346,000 | $3,686,000 | |
C8-G | 114 | 1,227 | 2 | 22, 28 | $3,332,000 | $3,365,000 | |
C8-PH | 135 | 1,453 | 2 | 22, 28 | $4,046,000 | $4,083,000 | |
4 BEDROOM | D3 | 120 | 1,292 | 15 | 03 | $3,443,000 | $3,685,000 |
D3-G | 120 | 1,292 | 1 | 03 | $3,458,000 | $3,458,000 | |
D3-PH | 141 | 1,518 | 1 | 03 | $3,969,000 | $3,969,000 | |
D2 | 118 | 1,270 | 30 | 12, 33 | $3,319,000 | $3,692,000 | |
D2-G | 118 | 1,270 | 2 | 12, 33 | $3,335,000 | $3,400,000 | |
D2-PH | 139 | 1,496 | 2 | 12, 33 | $3,983,000 | $3,983,000 | |
D1 | 114 | 1,227 | 15 | 41 | $3,240,000 | $3,482,000 | |
D1-G | 114 | 1,227 | 1 | 41 | $3,255,000 | $3,255,000 | |
D1-PH | 135 | 1,453 | 1 | 41 | $3,764,000 | $3,764,000 | |
4 BEDROOM PREMIER | D4 | 157 | 1,690 | 30 | 23, 29 | $4,595,000 | $5,032,000 |
D4-PH | 189 | 2,034 | 2 | 23, 29 | $5,574,000 | $5,676,000 | |
5 BEDROOM | E | 177 | 1,905 | 30 | 19, 25 | $5,401,000 | $5,793,000 |
E-PH | 210 | 2,260 | 2 | 19, 25 | $6,471,000 | $6,471,000 |
(All prices for The Myst displayed here are for reference purposes. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Register here for the latest update of The Myst. Get invited to view our ShowFlat Preview.
Fill up the form on the right and get a copy of The Myst Price, E-Brochure, and Latest Updates!
*Strictly no spam policy.
Fill up the form on the right and get a copy of The Myst Price, E-Brochure, and Latest Updates!
*Strictly no spam policy.
"*" indicates required fields