Home » Location Map
Location Map
Category | Amenities | Approx Distance |
MRT Station | DAKOTA MRT (CC8) | 0.82 km |
PAYA LEBAR MRT (CC9/EW8) | 0.85 km | |
AMBER MRT (TE25) | 1.29km | |
EUNOS MRT (EW7) | 1.29km | |
Shopping Malls | CITY PLAZA | 0.49 km |
JOO CHIAT COMPLEX | 0.64 km | |
TANJONG KATONG COMPLEX | 0.65 km | |
KATONG SHOPPING CENTRE | 1.0 km | |
KATONG PLAZA | 1.18 km | |
TEMBELING CENTRE | 1.19 km | |
Food Centre | HAIG ROAD MARKET & COOKED FOOD CENTRE | 0.48 km |
DUNMAN FOOD CENTRE | 0.71 km | |
GEYLANG SERAI MARKET | 0.72 km | |
51 OLD AIRPORT ROAD FOOD CENTRE & SHOPPING MALL | 1.12 km | |
Schools | TANJONG KATONG SECONDARY SCHOOL | 0.29 km |
NORTHLIGHT SCHOOL | 0.64 km | |
CHUNG CHENG HIGH SCHOOL (MAIN) | 0.81 km | |
BROADRICK SECONDARY SCHOOL | 1.05 km | |
HAIG GIRLS’ SCHOOL | 0.80 km | |
KONG HWA SCHOOL | 0.86 km | |
TAO NAN SCHOOL | 2.01 km | |
DUNMAN HIGH SCHOOL | 1.84 km | |
VICTORIA JUNIOR COLLEGE | 2.73 km |
Register here for the latest update of The Myst. Get invited to view our ShowFlat Preview.
Fill up the form on the right and get a copy of The Myst Price, E-Brochure, and Latest Updates!
*Strictly no spam policy.
Fill up the form on the right and get a copy of The Myst Price, E-Brochure, and Latest Updates!
*Strictly no spam policy.
"*" indicates required fields